2021-22 UEFA Europa Conference League | Qualifying Stage
The 2021-22 UEFA Europa Conference League (UECL) is the first season of UEFA Europa Conference League. It is a Europe's tertiary club football tournament which will be held in every year and organized by Union of European Football Association (UEFA).
The qualifying round of the tournament will be played from 06 July 2021 to 26 August 2021.
Qualifying Stage-
First Qualifying Round-
For more details: 2021-22 UEFA Europa Conference League First Qualifying Round
Twenty(20) domestic cup winners from associations 36-55 of UEFA, Twenty-Five(25) domestic league runner-ups from associations 30-55 of UEFA (except Liechtenstein) and Twenty-One(21) domestic league third-placed teams from associations 29-50 of UEFA (except Liechtenstein) was played in this round. 33 double-leg ties was held at first qualifying round. First leg matches was played on 6-8 July 2021 and second leg matches was played on 13-15 July 2021. The draw was held on 15 June 2021. 33 winner sides was advanced to the Second Qualifying Round (main path)
Team1 | Aggerecate | Team2 | 1st Leg | 2nd Leg |
---|---|---|---|---|
FCI Levadia | 4-2 | St Joseph's | 3-1 | 1-1 |
Inter Turku | 1-3 | Puskás Akadémia | 1-1 | 0-2 |
Drita | 3-1 | Dečić | 2-1 | 1-0 |
Sūduva | 2-1 | Valmiera | 2-1 | 0-0 |
Birkirkara | 2-1 | La Fiorita | 1-0 | 1-1 |
Mons Calpe | 1-5 | FC Santa Coloma | 1-1 | 0-4 |
Velež Mostar | 4-2 | Coleraine | 2-1 | 2-1 |
Domžale | 2-1 | Swift Hesperange | 1-0 | 1-1 |
Shkupi | 3-1 | Llapi | 2-0 | 1-1 |
Tre Penne | 0-7 | Dinamo Batumi | 0-4 | 0-3 |
Partizani | 8-4 | Sfîntul Gheorghe | 5-2 | 3-2 |
Maribor | 2-0 | Urartu | 1-0 | 1-0 |
Podgorica | 1-3 | Laçi | 1-0 | 0-3 [AET] |
Milsami Orhei | 1-0 | Sarajevo | 0-0 | 1-0 |
Noah | 1-5 | KuPS | 1-0 | 0-5 |
Žilina | 6-3 | Dila Gori | 5-1 | 1-2 |
FH | 3-1 | Sligo Rovers | 1-0 | 2-1 |
Paide Linnameeskond | 1-4 | Śląsk Wrocław | 1-2 | 0-2 |
Rīgas | 6-5 | KÍ | 2-3 | 4-2 [AET] |
Bala Town | 0-2 | Larne | 0-1 | 0-1 |
Fehérvár | 1-3 | Ararat Yerevan | 1-1 | 0-2 |
Sutjeska | 2-1 | Gagra | 1-0 | 1-1 |
Sileks | 1-2 | Petrocub Hîncești | 1-1 | 0-1 |
Široki Brijeg | 3-4 | Vllaznia | 3-1 | 0-3 |
Stjarnan | 1-4 | Bohemians | 1-1 | 0-3 |
Glentoran | 1-3 | The New Saints | 1-1 | 0-2 |
Sant Julià | 1-1 [Pen] 3-5 |
Gżira United | 0-0 | 1-1 [AET] |
Europa | 0-2 | Kauno Žalgiris | 0-0 | 0-2 |
Dundalk | 5-0 | Newtown | 4-0 | 1-0 |
Mosta | 3-4 | Spartak Trnava | 3-2 | 0-2 |
Liepāja | 5-2 | Struga | 1-1 | 4-1 |
Racing Luxembourg | 2-5 | Breiðablik | 2-3 | 0-2 |
Honka | 3-1 | NSÍ Runavík | 0-0 | 3-1 |
Second Qualifying Round-
For more details: 2021-22 UEFA Europa Conference League Second Qualifying Round
First leg matches was played on 20-22 July 2021 and second leg matches was played on 27-29 July 2021. The draw was held on 16 June 2021.
Champions Path-
Three(3) teams eliminated from 2021-22 UEFA Champions League preliminary round and Fifteen(15) teams eliminated from 2021-22 UEFA Champions League first qualifying round was played in champions path of this round and 9 double-leg ties was held. 9 winning sides was advanced to the Third Qualifying Round (champions path).
Team1 | Aggerecate | Team2 | 1st Leg | 2nd Leg |
---|---|---|---|---|
Teuta | 3-2 | Inter Club d'Escaldes | 0-2 | 3-0 [AET] |
Riga | 3-0 | Shkëndija | 2-0 | 1-0 |
Dinamo Tbilisi | 2-7 | Maccabi Haifa | 1-2 | 1-5 |
HB Tórshavn | 6-0 | Budućnost Podgorica | 4-0 | 2-0 |
Linfield | 4-0 | Borac Banja Luka | 4-0 | 0-0 |
Shakhtyor Soligorsk | 1-3 | Fola Esch | 1-2 | 0-1 |
Folgore | 3-7 | Hibernians | 1-3 | 2-4 |
Prishtina | 6-5 | Connah's Quay Nomads | 4-1 | 2-4 |
Valur | 0-6 | Bodø/Glimt | 0-3 | 0-3 |
Main Path-
Seventeen(17) domestic cup winner sides from association 19-35 of UEFA, Fourteen(14) domestic league runner-ups from associations 16-29 of UEFA, Sixteen(16) domestic league third-placed teams from association 13-28 of UEFA, Nine(9) domestic league fourth-placed teams from association 7-15 of UEFA, One(1) domestic league fifth-placed team from association 6 of UEFA and 33 winner teams of previous round will played in main path of this round and 45 double-leg ties will held. 45 winning sides will advance to the Third Qualifying Round (main path).
Team1 | Aggerecate | Team2 | 1st Leg | 2nd Leg |
---|---|---|---|---|
KuPS | 5-4 | Vorskla Poltava | 2-2 | 3-2 [AET] |
FCSB | 2-2 [Pen] 3-5 |
Shakhter Karagandy | 1-0 | 1-2 [AET] |
Arda | 0-6 | Hapoel Be'er Sheva | 0-2 | 0-4 |
Apollon Limassol | 3-5 | Žilina | 1-3 | 2-2 |
Čukarički | 2-0 | Sumgayit | 0-0 | 2-0 |
Sutjeska | 1-3 | Maccabi Tel Aviv | 0-0 | 1-3 |
Astana | 3-2 | Aris Thessaloniki | 2-0 | 1-2 [AET] |
Petrocub Hîncești | 0-2 | Sivasspor | 0-1 | 0-1 |
AEL Limassol | 2-0 | Vllaznia | 1-0 | 1-0 |
Sochi | 7-2 | Keşla | 3-0 | 4-2 |
IF Elfsborg | 9-0 | Milsami Orhei | 4-0 | 5-0 |
Rīgas | 5-0 | Puskás Akadémia | 3-0 | 2-0 |
Dinamo Batumi | 4-2 | BATE Borisov | 0-1 | 4-1 |
Partizan | 3-0 | DAC Dunajská Streda | 1-0 | 2-0 |
Dundalk | 4-3 | FCI Levadia | 2-2 | 2-1 |
Gżira United | 0-3 | Rijeka | 0-2 | 0-1 |
Viktoria Plzeň | 4-2 | Dynamo Brest | 2-1 | 2-1 |
Kauno Žalgiris | 1-10 | The New Saints | 0-5 | 1-5 |
Domžale | 2-1 | Honka | 1-1 | 1-0 |
CSKA Sofia | 0-0 [Pen] 3-1 |
Liepāja | 0-0 | 0-0 [AET] |
Shkupi | 0-5 | Santa Clara | 0-3 | 0-2 |
Hibernian | 5-1 | FC Santa Coloma | 3-0 | 2-1 |
Larne | 3-2 | AGF | 2-1 | 1-1 |
Gent | 4-2 | Vålerenga | 4-0 | 0-2 |
F91 Dudelange | 0-4 | Bohemians | 0-1 | 0-3 |
Velež Mostar | 2-2 [Pen] 3-2 |
AEK Athens | 2-1 | 0-1 [AET] |
Qarabağ | 1-0 | Ashdod | 0-0 | 1-0 |
Lokomotiv Plovdiv | 1-1 [Pen] 3-2 |
Slovácko | 1-0 | 0-1 [AET] |
Ararat Yerevan | 5-7 | Śląsk Wrocław | 2-4 | 3-3 |
Laçi | 1-0 | Universitatea Craiova | 1-0 | 0-0 |
Drita | 2-3 | Feyenoord | 0-0 | 2-3 |
Basel | 5-0 | Partizani | 3-0 | 2-0 |
Pogoń Szczecin | 0-1 | Osijek | 0-0 | 0-1 |
Austria Wien | 2-3 | Breiðablik | 1-1 | 1-2 |
Olimpija Ljubljana | 1-1 [Pen] 5-4 |
Birkirkara | 1-0 | 0-1 [AET] |
Hammarby IF | 4-1 | Maribor | 3-1 | 1-0 |
Molde | 3-2 | Servette | 3-0 | 0-2 |
Újpest | 5-2 | Vaduz | 2-1 | 3-1 |
Sūduva | 0-0 [Pen] 3-4 |
Raków Częstochowa | 0-0 | 0-0 [AET] |
Spartak Trnava | 1-1 [Pen] 4-3 |
Sepsi OSK | 0-0 | 1-1 [AET] |
FH | 1-6 | Rosenborg | 0-2 | 1-4 |
Copenhagen | 9-1 | Torpedo-BelAZ Zhodino | 4-1 | 5-0 |
Panevėžys | 0-2 | Vojvodina | 0-1 | 0-1 |
Hajduk Split | 3-4 | Tobol | 2-0 | 1-4 [AET] |
Aberdeen | 5-3 | BK Häcken | 5-1 | 0-2 |
Third Qualifying Round-
For more details: 2021-22 UEFA Europa Conference League Third Qualifying Round
First leg matches will played on 03 August & 05 August 2021 and second leg matches was played on 12 August 2021. The draw was held on 19 July 2021.
Champions Path-
One(1) teams eliminated from 2021-22 UEFA Champions League first qualifying round and 9 winning teams of previous round (champions path) will be played in champions path of this round and 5 double-leg ties will held. 5 winning sides will advanced to the Play-off Round (champions path).
Team1 | Aggerecate | Team2 | 1st Leg | 2nd Leg |
---|---|---|---|---|
Maccabi Haifa | 7-3 | HB Tórshavn | 7-2 | 0-1 |
Linfield | 2-4 | Fola Esch | 1-2 | 1-2 |
Shamrock Rovers | 3-0 | Teuta | 1-0 | 2-0 |
Riga | 4-2 | Hibernians | 0-1 | 4-1 [AET] |
Prishtina | 2-3 | Bodø/Glimt | 2-1 | 0-2 |
Main Path-
Two(2) domestic cup winner sides from association 17-18 of UEFA, Six(6) domestic league third-placed teams from association 7-13 of UEFA, One(1) domestic league fourth-placed teams from association 6 of UEFA, and 45 winner teams of previous round (main path) will be played in main path of this round and 27 double-leg ties will held. 27 winning sides will advanced to the Play-off Round (main path).
Team1 | Aggerecate | Team2 | 1st Leg | 2nd Leg |
---|---|---|---|---|
Dinamo Batumi | 2-3 | Sivasspor | 1-2 | 1-1 [AET] |
KuPS | 5-4 | Astana | 1-1 | 4-3 |
Sochi | 3-3 [Pen] 2-4 |
Partizan | 1-1 | 2-2 [AET] |
Śląsk Wrocław | 2-5 | Hapoel Be'er Sheva | 2-1 | 0-4 |
Santa Clara | 3-0 | Olimpija Ljubljana | 2-0 | 1-0 |
Újpest | 1-6 | Basel | 1-2 | 0-4 |
IF Elfsborg | 5-2 | Velež Mostar | 1-1 | 4-1 |
Kolos Kovalivka | 0-0 [Pen] 1-3 |
Shakhter Karagandy | 0-0 | 0-0 [AET] |
Paços de Ferreira | 4-1 | Larne | 4-0 | 0-1 |
Luzern | 0-6 | Feyenoord | 0-3 | 0-3 |
Gent | 3-2 | Rīgas | 2-2 | 1-0 |
Hibernian | 2-5 | Rijeka | 1-1 | 1-4 |
Breiðablik | 3-5 | Aberdeen | 2-3 | 1-2 |
Trabzonspor | 4-4 [Pen] 4-3 |
Molde | 3-3 | 1-1 [AET] |
Bohemians | 2-3 | PAOK | 2-1 | 0-2 |
The New Saints | 5-5 [Pen] 1-4 |
Viktoria Plzeň | 4-2 | 1-3 [AET] |
Raków Częstochowa | 1-0 | Rubin Kazan | 0-0 | 1-0 [AET] |
Lokomotiv Plovdiv | 3-5 | Copenhagen | 1-1 | 2-4 |
Čukarički | 4-6 | Hammarby IF | 3-1 | 1-5 |
Tobol | 0-6 | Žilina | 0-1 | 0-5 |
CSKA Sofia | 5-3 | Osijek | 4-2 | 1-1 |
Vojvodina | 1-7 | LASK | 0-1 | 1-6 |
AEL Limassol | 1-2 | Qarabağ | 1-1 | 0-1 |
Spartak Trnava | 0-1 | Maccabi Tel Aviv | 0-0 | 0-1 |
Rosenborg | 8-2 | Domžale | 6-1 | 2-1 |
Laçi | 1-5 | Anderlecht | 0-3 | 1-2 |
Vitesse | 4-3 | Dundalk | 2-2 | 2-1 |
Play-off Round-
For more details: 2021-22 UEFA Europa Conference League Play-Off Round
First leg matches will played on 17-19 August 2021 and second leg matches will played on 24-26 August 2021. The draw was held on 02 August 2021.
Champions Path-
Five(5) teams eliminated from 2021-22 UEFA Europa League third qualifying round (champions path) and the 5 winner sides of the third qualifying round (champions path) will played in champions path of this round and 5 double-leg ties will held. 5 winner sides will advance to the Group Stage.
Team1 | Aggerecate | Team2 | 1st Leg | 2nd Leg |
---|---|---|---|---|
Žalgiris | Tie#PC01 | Bodø/Glimt | - | - |
Neftçi Baku | Tie#PC02 | Maccabi Haifa | - | - |
Flora | Tie#PC03 | Shamrock Rovers | - | - |
Riga | Tie#PC04 | Lincoln Red Imps | - | - |
Fola Esch | Tie#PC05 | Kairat | - | - |
Main Path-
One(1) domestic league fifth placed team from association 5, Four(4) domestic league sixth-placed teams from association 1-4 (except England [EFL Cup winner for England]) of UEFA [excluding the Europa League title holder from association 1], Three(3) teams eliminated from 2021-22 UEFA Europa League third qualifying round (main path) and 27 winner sides of third qualifying round (main path) will played in main path of this round and 17 double-leg ties will held. 17 winner sides will advance to the Group Stage.
Team1 | Aggerecate | Team2 | 1st Leg | 2nd Leg |
---|---|---|---|---|
Qarabağ | Tie#PM01 | Aberdeen | - | - |
Basel | Tie#PM02 | Hammarby IF | - | - |
Viktoria Plzeň | Tie#PM03 | CSKA Sofia | - | - |
Paços de Ferreira | Tie#PM04 | Tottenham Hotspur | - | - |
Rennes | Tie#PM05 | Rosenborg | - | - |
Anderlecht | Tie#PM06 | Vitesse | - | - |
LASK | Tie#PM07 | St Johnstone | - | - |
Shakhter Karagandy | Tie#PM08 | Maccabi Tel Aviv | - | - |
PAOK | Tie#PM09 | Rijeka | - | - |
KuPS | Tie#PM10 | Union Berlin | - | - |
Feyenoord | Tie#PM11 | IF Elfsborg | - | - |
Raków Częstochowa | Tie#PM12 | Gent | - | - |
Sivasspor | Tie#PM13 | Copenhagen | - | - |
Santa Clara | Tie#PM14 | Partizan | - | - |
Trabzonspor | Tie#PM15 | Roma | - | - |
Hapoel Be'er Sheva | Tie#PM16 | Anorthosis Famagusta | - | - |
Jablonec | Tie#PM17 | Žilina | - | - |
Comments
Post a Comment