2021-22 English Premier League | Details & Standings
The 2021-22 English Premier League is the 30th season of the Premier League, the premier division of professional men's football league in England since its establishment in 1992. The tournament is played in a double round-robin league format. The competition began on 13 August 2021 and scheduled to end on 22 May 2022.
Defending Champion-
Manchester City was the defending league champions, having their fifth Premier League title and seventh English league title overall with three matches to spare; it was also the club's third title in the last four seasons.
Qualification and Relegation-
The top four(4) teams will directly qualify for the group stage of the 2022-23 UEFA Championship League season. Next two(2) teams will qulify for the group stage of the 2021-22 UEFA Europa League season. Norwich City, Watford and Brentford are promoted from 2020-21 EFL Championship season, alongwith the other seventeen teams are qualified for the 2021-22 English Premier League season. Sheffield United, West Bromwich Albion and Fulham are relegated to the 2021-22 EFL Championship season.
Standings-
2021-22 English Premier League | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Point Table | |||||||||||
Pos | Club | M/P | Won | Draw | Lost | G/F | G/A | G/D | Points | ||
1 | Man United | 1 | 1 | 0 | 0 | 5 | 1 | +4 | 3 | ||
2 | Chelsea | 1 | 1 | 0 | 0 | 3 | 0 | +3 | 3 | ||
3 | Liverpool | 1 | 1 | 0 | 0 | 3 | 0 | +3 | 3 | ||
4 | West Ham | 1 | 1 | 0 | 0 | 4 | 2 | +2 | 3 | ||
5 | Everton | 1 | 1 | 0 | 0 | 3 | 1 | +2 | 3 | ||
6 | Brentford | 1 | 1 | 0 | 0 | 2 | 0 | +2 | 3 | ||
7 | Watford | 1 | 1 | 0 | 0 | 3 | 2 | +1 | 3 | ||
8 | Brighton | 1 | 1 | 0 | 0 | 2 | 1 | +1 | 3 | ||
9 | Leicester City | 1 | 1 | 0 | 0 | 1 | 0 | +1 | 3 | ||
10 | Tottenham | 1 | 1 | 0 | 0 | 1 | 0 | +1 | 3 | ||
11 | Aston Villa | 1 | 0 | 0 | 1 | 2 | 3 | -1 | 0 | ||
12 | Burnley | 1 | 0 | 0 | 1 | 1 | 2 | -1 | 0 | ||
13 | Man City | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 | ||
14 | Wolves | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 | ||
15 | Newcastle | 1 | 0 | 0 | 1 | 2 | 4 | -2 | 0 | ||
16 | Southampton | 1 | 0 | 0 | 1 | 1 | 3 | -2 | 0 | ||
17 | Arsenal | 1 | 0 | 0 | 1 | 0 | 2 | -2 | 0 | ||
18 | Crystal Palace | 1 | 0 | 0 | 1 | 0 | 3 | -3 | 0 | ||
19 | Norwich City | 1 | 0 | 0 | 1 | 0 | 3 | -3 | 0 | ||
20 | Leeds United | 1 | 0 | 0 | 1 | 1 | 5 | -4 | 0 |
Rules for classification-
1) Points, 2) Goal Difference, 3) Goal Scored
If the champions, relegated teams or qualified teams for UEFA competitions cannot be determined by rules 1 to 3, rules 4 to 6 are applied – 4) Points gained in head to head record between such teams, 5) Away goals scored in head to head record between such teams, 6) Play-offs
Result updates upto Match(es) played on 15 August 2021.
Comments
Post a Comment