2021-22 Spanish La Liga | Details & Standings
The 2021-22 Spanish La Liga is the 91st season of the La Liga, the top Spanish professional football league for Royal Spanish Football Federation football clubs since its establishment. The tournament is played in a double round-robin league format. The competition began on 13 August 2021 and scheduled to end on 22 May 2022.
Defending Champion-
Atlético Madrid was the defending league champions, having their 11th La Liga title.
Qualification and Relegation-
The top four(4) teams will directly qualify for the group stage of the 2022-23 UEFA Championship League season. Next two(2) teams will qulify for the group stage of the 2022-23 UEFA Europa League season. RCD Espanyol, Real Mallorca and Rayo Vallecano are promoted from 2020-21 season of Segunda División, alongwith the other seventeen teams are qualified for the 2021-22 La Liga season. Eibar, Valladolid and Huesca are relegated to the 2021-22 season of Segunda División.
Standings-
2021-22 Spanish La Liga | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Point Table | |||||||||||
Pos | Club | M/P | Won | Draw | Lost | G/F | G/A | G/D | Points | ||
1 | Real Madrid | 1 | 1 | 0 | 0 | 4 | 1 | +3 | 3 | ||
2 | Seville | 1 | 1 | 0 | 0 | 3 | 0 | +3 | 3 | ||
3 | Barcelona | 1 | 1 | 0 | 0 | 4 | 2 | +2 | 3 | ||
4 | Atlético Madrid | 1 | 1 | 0 | 0 | 2 | 1 | +1 | 3 | ||
5 | Valencia | 1 | 1 | 0 | 0 | 1 | 0 | +1 | 3 | ||
6 | Real Betis | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | ||
7 | Levante | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | ||
8 | Cádiz | 1 | 0 | 1/td> | 0 | 1 | 1 | 0 | 1 | ||
9 | Mallorca | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | ||
10 | Athletic Bilbao | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | ||
11 | Elche | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | ||
12 | Espanyol | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | ||
13 | Granada | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | ||
14 | Osasuna | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | ||
15 | Villarreal | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | ||
16 | Celta Vigo | 1 | 0 | 0 | 1 | 1 | 2 | -1 | 0 | ||
17 | Getafe | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 | ||
18 | Real Sociedad | 1 | 0 | 0 | 1 | 2 | 4 | -2 | 0 | ||
19 | Alavés | 1 | 0 | 0 | 1 | 1 | 4 | -3 | 0 | ||
20 | Rayo Vallecano | 1 | 0 | 0 | 1 | 0 | 3 | -3 | 0 |
Rules for classification-
1) Points, 2) Head-to-head points; 3) Head-to-head goal difference; 4) Goal difference; 5) Goals scored; 6) Fair-play points (Note: Head-to-head record is used only after all the matches between the teams in question have been played)
Result updates upto Match(es) played on 16 August 2021.
Comments
Post a Comment