2021 Brazilian Serie A | Details & Standings
The 2021 Brazilian Serie A (or the Brasileirao Assai 2021) is the 65th Brazilian Serie A season which is the premier division men's football league in Brazil. Since 2003, the tournament is played in a double round-robin league format and it is the 18th edition of the league with double round-robin league format. The competition began on 29 May 2021 and scheduled to end on 5 December 2021.
Defending Champion-
Flamengo as the winner of 2020 Brazilian Serie A and became the defending champion of the tournament.
Qualification and Relegation-
The top six team as well as the 2021 Copa do Brazil champions will qualify for 2022 Copa Libertadores. Top four teams will make direct entry to Copa Libertadores group stage and the other two will qualify for the Copa Libertadores second stage. The next six team will qualify for 2022 Copa Sudamericana. The last four team will be relegated to 2022 Brazilian Serie B
Standings-
2021 Campeonato Brasileiro Série A | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Point Table | |||||||||||
Pos | Club | M/P | Won | Draw | Lost | G/F | G/A | G/D | Points | ||
1 | Atlético Mineiro | 15 | 11 | 1 | 3 | 23 | 11 | +12 | 34 | ||
2 | Palmeiras | 15 | 10 | 2 | 3 | 27 | 15 | +12 | 32 | ||
3 | Fortaleza | 15 | 9 | 3 | 3 | 25 | 14 | +11 | 30 | ||
4 | Red Bull Bragantino | 15 | 7 | 7 | 1 | 25 | 16 | +9 | 28 | ||
5 | Flamengo | 13 | 8 | 0 | 5 | 25 | 15 | +10 | 24 | ||
6 | Athletico Paranaense | 14 | 7 | 2 | 5 | 22 | 17 | +5 | 23 | ||
7 | Ceará | 15 | 5 | 8 | 2 | 17 | 13 | +4 | 23 | ||
8 | Santos | 15 | 5 | 5 | 5 | 16 | 16 | 0 | 20 | ||
9 | Atlético Goianiense | 15 | 5 | 5 | 5 | 12 | 15 | -3 | 20 | ||
10 | Bahia | 15 | 5 | 3 | 7 | 19 | 24 | -5 | 18 | ||
11 | Internacional | 15 | 4 | 6 | 5 | 16 | 18 | -2 | 18 | ||
12 | Corinthians | 15 | 4 | 6 | 5 | 12 | 14 | -2 | 18 | ||
13 | Fluminense | 14 | 4 | 5 | 5 | 10 | 13 | -3 | 17 | ||
14 | Juventude | 14 | 4 | 4 | 6 | 10 | 16 | -6 | 16 | ||
15 | Sport Recife | 15 | 3 | 6 | 6 | 8 | 11 | -3 | 15 | ||
16 | São Paulo | 15 | 3 | 6 | 6 | 11 | 18 | -7 | 15 | ||
17 | América Mineiro | 15 | 3 | 5 | 7 | 12 | 19 | -7 | 14 | ||
18 | Cuiabá | 14 | 2 | 8 | 4 | 14 | 17 | -3 | 14 | ||
19 | Grêmio | 13 | 2 | 4 | 7 | 8 | 15 | -7 | 10 | ||
20 | Chapecoense | 15 | 0 | 4 | 11 | 12 | 27 | -15 | 4 |
Rules for classification-
1) Point, 2) Wins, 3) Goal Difference, 4) Goal Scored, 5) Head-to-Head Results (only between two teams), 6) Fewest Red Cards, 7) Fewest Yellow Cards, 8) Drawing of Lots.
Updated to All Match(es) played till 09 August 2021.
Comments
Post a Comment